
Application Performance Monitoring
Fast & Cost-Effective APM with AI-based sampling. Runs On-Prem with no traces data sent out of your cloud.

Application Performance Monitoring
Fast & Cost-Effective APM with AI-based sampling. Runs On-Prem with no traces data sent out of your cloud.
Enter your error volume, tracing spans, and feature usage to get an instant monthly Sentry cost estimate - and see how CubeAPM compares.
| Volume / month | Team plan | Business plan |
|---|---|---|
| 50K – 100K | $0.0003625/error | $0.0011125/error |
| 100K – 500K | $0.0002188/error | $0.0006250/error |
| 500K – 10M | $0.0001875/error | $0.0003750/error |
| 10M – 20M | $0.0001625/error | $0.0003250/error |
| 20M+ | $0.0001500/error | $0.0003000/error |
| Volume / month | Team plan | Business plan |
|---|---|---|
| 5M – 100M | $0.0000020/span | $0.0000040/span |
| 100M+ | $0.0000018/span | $0.0000036/span |
| Volume / month | Rate (both plans) |
|---|---|
| 0 – 5 GB | Free (included) |
| 5 GB+ | $0.50/GB |
| Volume / month | Rate (both plans) |
|---|---|
| 0 – 5 GB | Free (included) |
| 5 GB+ | $0.50/GB |
| Volume / month | Rate (both plans) |
|---|---|
| 0 – 1 GB | Free (included) |
| 1 GB+ | $0.3125/GB |
| Volume / month | Rate (both plans) |
|---|---|
| 50 – 5K | $0.003750/replay |
| 5K – 100K | $0.003563/replay |
| 100K – 900K | $0.003206/replay |
| 900K – 4.5M | $0.002886/replay |
| 4.5M+ | $0.002453/replay |
| Monitors | Rate (both plans) |
|---|---|
| 1 (first) | Free (included) |
| 2+ | $0.78/monitor/mo |
| Monitors | Rate (both plans) |
|---|---|
| 1 (first) | Free (included) |
| 2+ | $1.00/monitor/mo |
| Usage | Rate (both plans) |
|---|---|
| No free tier | - |
| All hours | $0.0315/profile-hour |
| Usage | Rate (both plans) |
|---|---|
| No free tier | - |
| All hours | $0.25/profile-hour |
| Usage | Rate (both plans) |
|---|---|
| No free tier | - |
| Per active contributor | $40.00/contributor/mo |
| Component | Sentry | CubeAPM |
|---|
| Feature | Sentry | CubeAPM |
|---|---|---|
| Billing dimensions | 11 independent meters | 1 flat rate ($0.15/GB) |
| Error monitoring | Per-error tiered pricing (2 plan tiers) | Included in $0.15/GB |
| Tracing / spans | Per-span (2× higher on Business) | Included in $0.15/GB |
| Log ingestion | $0.50/GB above 5 GB free | Included in $0.15/GB |
| Users | Unlimited | Unlimited |
| Profiling | $0.03–$0.25/hr, no free tier | Included in $0.15/GB |
| Data sovereignty | Data leaves your infrastructure | Stays in your VPC |
| Deployment | SaaS (Sentry-hosted) | Your own cloud account |
Get a personalised walkthrough and see exactly how much you'd save vs Sentry.
Preview only - on cubeapm.com this opens the live HubSpot form
Sentry’s pricing is event-based, meaning costs accumulate across multiple data categories simultaneously. Small changes to instrumentation, sampling configuration, log volume, or the number of monitored jobs can shift your monthly bill in ways that are not obvious until the invoice arrives.
This calculator helps you:
Each paid plan includes a base monthly quota per data category. Usage above that quota is billed through one of two mechanisms:
Sentry’s pricing is not based on a single consumption unit. Every product category has its own included quota, overage rate, and reserved vs. PAYG structure. As teams enable more features, costs compound across independent dimensions rather than scaling predictably with application growth.
Sentry charges separately for each of these categories:
Enabling additional products over time compounds costs across dimensions that were not part of the original budget.
Error overage rates are not flat; they decline in steps based on total volume:
For every category, pay-as-you-go rates are higher than prepaid reserved rates:
Each active monitor is a separate line item:
A commonly overlooked constraint:
Data lookback periods vary by plan:
Teams upgrading to Business solely for longer retention should factor the full plan cost ($80/month) against the compliance or operational requirement driving that need.
Because each pricing unit applies independently, Sentry costs can increase from multiple directions simultaneously:
This is why Sentry feels straightforward at small scale but increasingly difficult to forecast as application complexity grows. The calculator is designed to surface these cost drivers before they become difficult to control.
Engineering and FinOps teams manage Sentry spend by controlling how events are generated, sampled, and retained before reaching Sentry’s ingestion pipeline.
Not every exception is worth capturing. Common approaches:
Try in the calculator: reduce your estimated monthly error count by 20 to 30% and observe how quickly overage charges drop.
Span volume can grow quickly in microservices architectures:
Try in the calculator: lower your span volume input and observe APM overage costs decline.
Replays are one of the faster-scaling cost categories at higher traffic:
Since unused reserved volume expires at month end:
Seer costs can be controlled directly:
While these steps reduce Sentry bills, they require continuous tuning as applications evolve and teams grow. At larger scale, managing the following becomes a recurring operational task:
This is often when teams evaluate alternative platforms where cost boundaries are enforced structurally rather than managed through continuous configuration.
Sentry provides an open-source, self-hosted version available on GitHub at no licensing cost. It can be deployed on your own infrastructure, but comes with significant operational requirements.
The self-hosted stack depends on multiple services that you are responsible for running and maintaining:
The key difference between Sentry and CubeAPM is not features; it is the pricing model and where the platform runs.
| Area | Sentry | CubeAPM |
|---|---|---|
| Pricing model | Per-event, per-category across errors, spans, replays, monitors, profiling, and Seer | Ingestion-based only (no host, user, or series fees) |
| Cost predictability | Varies with event volume, contributor count, and monitor count | Stable with data volume |
| Error monitoring | Billed per error, tiered by volume | Included in the rate ($0.15/GB) |
| Distributed tracing | Billed per span, tiered by volume | Included in the rate ($0.15/GB) |
| Log management | $0.50/GB over 5 GB included, PAYG only | Included in the rate ($0.15/GB) |
| Uptime and cron monitors | $1.00 and $0.78 per monitor/month | Included in the single ingestion-pricing of $0.15/GB |
| Retention | Up to 90 days on paid plans | Unlimited |
| Data residency | SaaS & Self-hosted | On-prem or customer-controlled cloud |
